Judge Richardson, Michael B
Administrative Law Judge
Judge Michael B Richardson has disposed 453 cases at the Office of Disability Adjudication and Review (ODAR) in San Diego, California, for the 2019 *fiscal year. Judge Richardson approved 180 hearing cases (or 40%) in San Diego, 105 hearing cases were dismissed, and 168 were denied for the 2019 fiscal year.
Updated on Friday, February 8, 2019.
San Diego Office
Dismissed | Approved | Denied | |
---|---|---|---|
Judge Richardson, Michael B | 23% | 40% | 37% |
All ALJs in New Orleans, LA | 20% | 42% | 38% |
All ALJs in Kentucky | 19% | 43% | 38% |
All ALJs in the Nation | 19% | 43% | 38% |
Please Note: This website is privately owned and is not administered by or affiliated with the Social Security Administration.
**Office(s) | *Fiscal Year | Total Dispositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
San Diego, CA | 2019 | 178 | 139 | 73 | 66 | 22% | 37% | 41% |
San Diego, CA | 2019 | 275 | 209 | 95 | 114 | 24% | 41% | 35% |
Totals: | 453 | 348 | 168 | 180 | 23% | 40% | 37% |
*The United States Government fiscal year is from October 1st - September 30th.
**Some judges work out of multiple offices.
Share your comments about Judge Richardson
Reviews about Judge Richardson
There are no comments at this time.