Judge Murchison, David R
Administrative Law Judge
Judge David R Murchison has disposed 511 cases at the Office of Disability Adjudication and Review (ODAR) in Mobile, Alabama, for the 2019 *fiscal year. Judge Murchison approved 253 hearing cases (or 49%) in Mobile, 96 hearing cases were dismissed, and 162 were denied for the 2019 fiscal year.
Updated on Friday, February 8, 2019.
Mobile Office
Dismissed | Approved | Denied | |
---|---|---|---|
Judge Murchison, David R | 19% | 49% | 32% |
All ALJs in Mobile, AL | 18% | 50% | 32% |
All ALJs in Alabama | 19% | 44% | 37% |
All ALJs in the Nation | 19% | 43% | 38% |
Please Note: This website is privately owned and is not administered by or affiliated with the Social Security Administration.
**Office(s) | *Fiscal Year | Total Dispositions | Total Decisions | Total Denials | Total Awards | Cases Dismissed | Cases Approved | Cases Denied |
---|---|---|---|---|---|---|---|---|
Mobile, AL | 2019 | 190 | 155 | 59 | 96 | 18% | 51% | 31% |
Mobile, AL | 2019 | 321 | 260 | 103 | 157 | 19% | 49% | 32% |
Totals: | 511 | 415 | 162 | 253 | 19% | 50% | 32% |
*The United States Government fiscal year is from October 1st - September 30th.
**Some judges work out of multiple offices.
Share your comments about Judge Murchison
Reviews about Judge Murchison
There are no comments at this time.